Sending Your GACE® Scores to a Program Provider
After your GACE® assessment has been scored, your score report will become available online to you, the GaPSC, and the program provider that provided your approval to test. See score reporting dates.
If you are not currently enrolled in a Georgia state-approved educator preparation program, or you wish to send your scores to additional score recipients, you may select up to three additional score recipients through your ETS GACE testing account. This is included in your test fee, so there is no additional charge. Note that any time you ask to have scores for an assessment sent to a recipient, all scores that you have on record for that assessment are included in the report.
The online registration system has the most up-to-date list of program providers. The chart below represents many of the possible program provider codes you may need, but not all. Refer to the registration system for a complete list.
Institution Name | Program Code |
---|---|
Albany State University | 5210 |
Archdiocese of Atlanta Schools | 9651 |
Armstrong State University | 5240 |
Augusta University | 5270 |
Berry College | 1186 |
Brenau University | 3030 |
Brewton-Parker College | 5285 |
Capella University | 10195 |
Central Savannah River Area RESA | 8684 |
Clark Atlanta University | 3040 |
Clayton County Public Schools | 6311 |
Clayton State University | 5660 |
Coastal Plains RESA | 8864 |
College of Coastal Georgia | 10148 |
Columbus State University | 3050 |
Covenant College | 3060 |
Coweta County | 6381 |
Dalton State College | 10018 |
Dekalb County Schools | 6441 |
Emmanuel College | 2930 |
First District RESA | 8804 |
Fort Valley State University | 5330 |
Fulton County Schools | 6601 |
Georgia Charter School Association (GCSA) | 10108 |
Georgia College and State University | 5360 |
Georgia Gwinnett College | 10034 |
Georgia Southern University | 5390 |
Georgia Southwestern State University | 5420 |
Georgia State University | 5090 |
Georgia Teaching Fellows | 10159 |
Gordon State College | 10037 |
Griffin RESA | 8624 |
Gwinnett County Public Schools | 6671 |
Kennesaw State University | 5780 |
La Grange College | 4315 |
Mercer University | 3090 |
Metropolitan RESA | 8564 |
Middle Georgia RESA | 8644 |
Middle Georgia State University | 98254 |
North Georgia RESA | 8524 |
Northeast Georgia RESA | 8584 |
Northwest Georgia RESA | 8504 |
Oconee RESA | 8664 |
Oglethorpe University | 1276 |
Okefenokee RESA | 8884 |
Paine College | 3120 |
Piedmont College | 3130 |
Point University | 5029 |
Reinhardt University | 5568 |
Savannah College of Art and Design | 10009 |
Shorter University | 3140 |
Southern Polytechnic State University | 10062 |
Southwest Georgia RESA | 8844 |
Spelman College | 3150 |
Teach for America-Metro Atlanta | 10224 |
Technical College System of Georgia | 98213 |
The Cottage School | 9009 |
Thomas University | 2920 |
Toccoa Falls College | 1351 |
Truett-McConnell College | 10004 |
University of Georgia | 5080 |
University of North Georgia | 98255 |
University of West Georgia | 5540 |
Valdosta State University | 5070 |
Wesleyan College | 1326 |
West Georgia RESA | 8601 |
Young Harris College | 10105 |
Ready to take a GACE Assessment?
Getting Ready to Test
Find the information you need to register for, prepare for, and take a GACE test.
Test Prep Webinars
Get real-time answers to your test prep questions by attending one of our Webinars.